Printing Specifications | Value |
---|---|
Build volume: | X 350mm. Y 320mm. Z 400mm. |
Print / extruder heads: | 2x E3D V6.0 extruder system |
Print method: | Fused filament extrusion |
Print quality: | Extreme 50 microns. Very high 100 microns. High 150 microns. Normal 200 microns. Low 250 microns. |
Filament: | 1.75 mm. |
Extruder Nozzle diameter: | 0.40mm 0.25, 0.3, 0.35, 0.6, 0.8mm (optional) |
Print platform: | 340x406x5mm Borosilicate glass plate. Flatness < 0.003mm. 340 x 406 x 3mm anodised alloy plate. Approximate flatness +/- 0.3mm. |
Software Specifications | Value |
---|---|
Software: | Repetier host, Slic3r, CuraEngine, Arduino |
File types: | .STL / .gco / .gcode |
Supported: | Windows 7 and later, Mac OS X (10.6 / 10.7 / 10.8) |
Electronics Specifications | Value |
---|---|
Computer: | Arduino Mega 2560 R3 |
Display: | LCD 12864 with SD-card socket |
Interface: | Ramps 1.4 |
Stepper Drivers: | A4988 |
End stops: | Optical end stop (Opto-coupler) |
X, Y, Z Axis stepper motors: | 40mm 1.8° NEMA 17 – 1.7A 2.55V |
1 & 2 Bowden drive stepper motors: | 60mm 1.8° NEMA 17 – 1.2A 7.2V |
Print bed heater switch: | 40A Solid state relays |
Connectivity: | USB, SD card |
Electrical Specifications | Value |
---|---|
AC IN: | 100 – 120 VAC / 50-60 Hz / Max 672 W 200 – 240 VAC / 50-60 Hz / Max 672 W |
DC Power supply: | 12 VDC / 33 A / 396 W |
Print bed heater: | 12V 300W silicone heater 320x390x1.5mm |
Printer illumination: | 2x of 500mm LED strips |
Print head, extruder Illumination: | 2 single LED’s (pointing to extruder nozzle) |
Temperature Specifications | Value |
---|---|
Operating temperature: | 10 – 35°C (50 -95F) |
Storage temperature: | 0 – 35°C (32 – 95F) |
Heater | Warm up time | Value |
---|---|---|
Print surface heater to 125°C (260F): | Heating to: 80°C (176F): | ~4 – 10 min (ambient temp!) |
Extruder nozzles to 275°C (530F): | Heating to: 200°C (392F): | ~1 min |
Mechanical Specifications | Value |
---|---|
Structural components & Build platform: | Laser cut aluminium sheeting 1.6 and 3.0mm, precision folded. Laser cut Stainless steel sheeting 0.8, 1.6mm, precision folded. |
X, Y axles: | Hiwin precision linear bearing tracks and blocks. |
Z axle: | Hiwin precision linear bearing tracks and blocks. |
X, Y axle’s motion: | 8×16 flange bearings 8mm Linear shafts 20T pulleys GT2 timing belts |
Z axle motion: | 12 mm (no play) Ball screw and nut (SFU1204) |
X, Y, Z drive stepper motors: | NEMA 1.7A – 40mm 1.8 deg. Angle. (1/16 micro stepping) |
Filament drive stepper motors: | NEMA 1.8A – 60mm 1.8 deg. Angle. (1/16 micro stepping) |
Physical dimensions | Value |
---|---|
Printer dimensions: | 560mm Width. 800mm Width including filament spool holders. 680mm Height. 900mm Height including extruder connecting loop. 620mm Depth. |
Printer weight: | 32 Kg |
Shipping weight: | 37 Kg |
Shipping box: | DIY Kit (standard delivery method) 700 x 620 x 280mm |
Approx. kit assembly / build time:
- 3 to 5 days (depending on builder skill)
Assembled printer:
On special request the printer can be supplied assembled.
Shipped on a pallet (1165x1165x900mm) ~ 60Kg
The price of printer and shipping will be ~30-50% higher
For pricing and shipping cost contact: orders@telion.com.au